CLOTHES SIZE GUIDE CHARTS"

   WOMEN'S CLOTHES SIZE GUIDE                     

 

US/Canada EU, UK, Australia! 

TOPS, DRESSES, JEANS, BOTTOMS, SKIRTS, Women's Lingerie, BIKIN'S, + TOPS, BODY SUIT, SHEATH DRESS, GYM TOP, TANK TOPS, SPORTS BRA, Women's Blouses, SPORTS SHORTS, Leggings, Women's Trousers.... 

 

SCROLL DWON ⬇

"TOPS & DRESSES

Size (Label) US/Canada EU UK Australia Bust (Inches) Bust (cm) Waist (Inches) Waist (cm) Hips (Inches) Hips (cm)
XS 2-4 34 6 6 31.5-32.5 80-83 24-25 61-63 34-35 86-89
S 4-6 36 8 8 32.5-34 83-86 25-27 63-68 35-37 89-94
M 8-10 38 10 10 34-36 86-91 27-29 68-73 37-39 94-99
L 12-14 40-42 12-14 12-14 36-38 91-97 29-31 73-79 39-41 99-104
XL 16-18 44 16 16 38-40.5 97-103 31-33 79-84 41-43 104-109
XXL 20-22 46 18 18 40.5-43 103-109 33-36 84-91 43-46 109-117
XXXL 24-26 48 20 20 43-45.5 109-116 36-39 91-99 46-48 117-122

How to Measure

  • Bust: Measure around the fullest part of your bust, keeping the tape measure straight across your back.
  • Waist: Measure around the narrowest part of your waist, usually just above your belly button.
  • Hips: Measure around the fullest part of your hips, usually about 8 inches below your waist.


 

"JEANS, BOTTOMS, + SKIRTS

IN./CM

Size US/Canada EU Australia UK Waist (inches) Waist (cm) Hips (inches) Hips (cm)
XS 2-4 32-34 6-8 4-6 24-25 61-64 34-35 86-89
S 4-6 34-36 8-10 6-8 26-27 66-69 36-37 91-94
M 8-10 38-40 12-14 10-12 28-29 71-74 38-39 97-99
L 12-14 42-44 16-18 14-16 30-32 76-81 40-42 102-107
XL 16-18 46-48 20-22 18-20 33-35 84-89 43-45 109-114
XXL 20-22 50-52 24-26 22-24 36-38 91-97 46-48 117-122
XXXL 24-26 54-56 28-30 26-28 39-41 99-104 49-51 124-

Notes:

  1. Waist Measurement: Measure around the narrowest part of the waist, typically just above the belly button.
  2. Hips Measurement: Measure around the fullest part of the hips, ensuring the tape measure is level and not too tight.

Conversion Factors:

  • 1 inch = 2.54 centimeters

 

LINGERIE'S SIZE GUIDE CHART, BRA, UNDERWAER, WITH CUP SIZE 

Bra Sizes

UK Size USA/Canada Size EU Size Australia Size Band Measurement (inches) Band Measurement (cm)
30 30 65 8 30-31 76-79
32 32 70 10 32-33 81-84
34 34 75 12 34-35 86-89
36 36 80 14 36-37 91-94
38 38 85 16 38-39 96-99
40 40 90 18 40-41 101-104
42 42 95 20 42-43 106-109

Cup Size Conversion

UK Cup Size USA/Canada Cup Size EU Cup Size Australia Cup Size
A A A A
B B B B
C C C C
D D D D
DD DD/E E DD
E DDD/F F E
F G G F
FF H H FF
G I I G

Underwear Sizes

UK Size USA/Canada Size EU Size Australia Size Waist Measurement (inches) Waist Measurement (cm) Hip Measurement (inches) Hip Measurement (cm)
8 4 36 8 25-26 63-66 35-36 89-92
10 6 38 10 27-28 68-71 37-38 94-97
12 8 40 12 29-30 73-76 39-40 99-102
14 10 42 14 31-32 78-81 41-42 104-107
16 12 44 16 33-34 83-86 43-44 109-112
18 14 46 18 35-36 88-91 45-46 114-117
20 16 48 20 37-38 93-96 47-48 119-122

Additional Notes:

  • Measuring Tips:

    • Band Size: Measure around your ribcage, just under your bust. Make sure the tape measure is snug but not tight.
    • Cup Size: Measure around the fullest part of your bust. Subtract the band size from this measurement. Use the difference to find your cup size (1 inch = A, 2 inches = B, etc.).
    • Waist Size: Measure around the narrowest part of your waist.
    • Hip Size: Measure around the fullest part of your hips.

 

Women's Bikini Size Guide

Bikini Top Sizes

Size (US/Canada) Size (EU) Size (UK) Size (Australia) Bust (Inches) Bust (cm)
XS 34 6 8 31-33 79-84
S 36 8 10 33-35 84-89
M 38 10 12 35-37 89-94
L 40 12 14 37-39 94-99
XL 42 14 16 39-41 99-104
XXL 44 16 18 41-43 104-109
XXXL 46 18 20 43-45 109-114

Bikini Bottom Sizes

Size (US/Canada) Size (EU) Size (UK) Size (Australia) Waist (Inches) Waist (cm) Hips (Inches) Hips (cm)
XS 34 6 8 24-26 61-66 34-36 86-91
S 36 8 10 26-28 66-71 36-38 91-97
M 38 10 12 28-30 71-76 38-40 97-102
L 40 12 14 30-32 76-81 40-42 102-107
XL 42 14 16 32-34 81-86 42-44 107-112
XXL 44 16 18 34-36 86-91 44-46 112-117
XXXL 46 18 20 36-38 91-97 46-48 117-122

Notes:

  • Bust Measurement: Measure around the fullest part of your bust, keeping the tape measure straight and snug.
  • Waist Measurement: Measure around the narrowest part of your waist, usually just above the belly button.
  • Hips Measurement: Measure around the fullest part of your hips, keeping the tape measure straight and snug.

Tips for Finding the Perfect Fit:

  1. Use a soft measuring tape: Ensure accurate measurements by using a soft tape measure.
  2. Measure in front of a mirror: This helps ensure the tape measure is straight and level.
  3. Don't pull too tight: The tape should be snug but not digging into your skin.
  4. Check the size guide: Always refer to the specific brand's size guide as sizing can vary.

 

 Women's Bodysuit Size Guide

Size Conversion Chart

Size US/Canada EU UK Australia
XS 2 34 6 6
S 4-6 36-38 8-10 8-10
M 8-10 40-42 12-14 12-14
L 12-14 44-46 16-18 16-18
XL 16-18 48-50 20-22 20-22
XXL 20-22 52-54 24-26 24-26

Measurement Chart

Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hip (inches) Hip (cm)
XS 31-32 79-82 24-25 61-63 34-35 86-89
S 33-34 84-86 26-27 66-69 36-37 91-94
M 35-36 89-91 28-29 71-74 38-39 97-99
L 37-39 94-99 30-32 76-81 40-42 102-107
XL 40-42 102-107 33-35 84-89 43-45 109-114
XXL 43-45 109-114 36-38 91-97 46-48 117-122

Women's Sheath Dress Size Guide

Size Conversion Chart

Size US/Canada EU UK Australia
XS 2 34 6 6
S 4-6 36-38 8-10 8-10
M 8-10 40-42 12-14 12-14
L 12-14 44-46 16-18 16-18
XL 16-18 48-50 20-22 20-22
XXL 20-22 52-54 24-26 24-26

Measurement Chart

Size Bust (inches) Bust (cm) Waist (inches) Waist (cm) Hip (inches) Hip (cm)
XS 31-32 79-82 24-25 61-63 34-35 86-89
S 33-34 84-86 26-27 66-69 36-37 91-94
M 35-36 89-91 28-29 71-74 38-39 97-99
L 37-39 94-99 30-32 76-81 40-42 102-107
XL 40-42 102-107 33-35 84-89 43-45 109-114
XXL 43-45 109-114 36-38 91-97 46-48 117-122

 

Women's Gym Tops & Tank Tops

Size US/Canada EU UK Australia Bust (in) Bust (cm) Waist (in) Waist (cm)
XS 0-2 32 4 6 31-33 79-84 23-25 58-64
S 4-6 34 6 8 33-35 84-89 25-27 64-69
M 8-10 36 8 10 35-37 89-94 27-29 69-74
L 12-14 38 10 12 37-40 94-102 29-32 74-81
XL 16-18 40 12 14 40-43 102-109 32-35 81-89
XXL 20-22 42 14 16 43-46 109-117 35-38 89-97
XXXL 24-26 44 16 18 46-49 117-124 38-41 97-104

Women's Sports Bras

Size US/Canada EU UK Australia Bust (in) Bust (cm) Underbust (in) Underbust (cm)
XS 0-2 32 4 6 30-32 76-81 26-28 66-71
S 4-6 34 6 8 32-34 81-86 28-30 71-76
M 8-10 36 8 10 34-36 86-91 30-32 76-81
L 12-14 38 10 12 36-38 91-97 32-34 81-86
XL 16-18 40 12 14 38-40 97-102 34-36 86-91
XXL 20-22 42 14 16 40-42 102-107 36-38 91-97
XXXL 24-26 44 16 18 42-44 107-112 38-40 97-102

Women's Blouses

Size US/Canada EU UK Australia Bust (in) Bust (cm) Waist (in) Waist (cm) Hip (in) Hip (cm)
XS 0-2 32 4 6 31-33 79-84 23-25 58-64 34-36 86-91
S 4-6 34 6 8 33-35 84-89 25-27 64-69 36-38 91-97
M 8-10 36 8 10 35-37 89-94 27-29 69-74 38-40 97-102
L 12-14 38 10 12 37-40 94-102 29-32 74-81 40-43 102-109
XL 16-18 40 12 14 40-43 102-109 32-35 81-89 43-46 109-117
XXL 20-22 42 14 16 43-46 109-117 35-38 89-97 46-49 117-124
XXXL 24-26 44 16 18 46-49 117-124 38-41 97-104 49-52 124-132

Notes:

  • Bust Measurement: Measure around the fullest part of your bust.
  • Waist Measurement: Measure around the narrowest part of your waist.
  • Hip Measurement: Measure around the fullest part of your hips.

 

Women's Sports Shorts Size Guide

Size (US/Canada) Size (EU) Size (UK) Size (Australia) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 34-36 6-8 6-8 24-25 61-63.5 34-35 86-89
S 36-38 8-10 8-10 26-27 66-68.5 36-37 91-94
M 38-40 10-12 10-12 28-29 71-73.5 38-39 97-99
L 40-42 12-14 12-14 30-31 76-78.5 40-41 102-104
XL 42-44 14-16 14-16 32-33 81-83.5 42-43 107-109
XXL 44-46 16-18 16-18 34-35 86-88.5 44-45 112-114
XXXL 46-48 18-20 18-20 36-37 91-93.5 46-47 117-119

Women's Leggings Size Guide

Size (US/Canada) Size (EU) Size (UK) Size (Australia) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 34-36 6-8 6-8 24-25 61-63.5 34-35 86-89
S 36-38 8-10 8-10 26-27 66-68.5 36-37 91-94
M 38-40 10-12 10-12 28-29 71-73.5 38-39 97-99
L 40-42 12-14 12-14 30-31 76-78.5 40-41 102-104
XL 42-44 14-16 14-16 32-33 81-83.5 42-43 107-109
XXL 44-46 16-18 16-18 34-35 86-88.5 44-45 112-114
XXXL 46-48 18-20 18-20 36-37 91-93.5 46-47 117-119

Women's Trousers Size Guide

Size (US/Canada) Size (EU) Size (UK) Size (Australia) Waist (in) Waist (cm) Hips (in) Hips (cm)
XS 34-36 6-8 6-8 24-25 61-63.5 34-35 86-89
S 36-38 8-10 8-10 26-27 66-68.5 36-37 91-94
M 38-40 10-12 10-12 28-29 71-73.5 38-39 97-99
L 40-42 12-14 12-14 30-31 76-78.5 40-41 102-104
XL 42-44 14-16 14-16 32-33 81-83.5 42-43 107-109
XXL 44-46 16-18 16-18 34-35 86-88.5 44-45 112-114
XXXL 46-48 18-20 18-20 36-37 91-93.5 46-47 117-119